| Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : China
Brand Name : VW id7
Seats : 5 Seats
Color : Customized
Max Speed : 160km/h
Fuel : Electric
Body structure : 5-door 5-seater SUV
Length width height (mm) : 4612*1852*1640
WHEEL BASE : 2765 Mm
Power type : electric
Level : Compact SUV
Fast Charging time : 0.67h
Price : $9,800.00/units 1-4 units





| Version | New arrival VW id.7 VIZZION |
| Type | Compact SUV |
| Energy | 100% electric car |
| Range | 555km |
| Type of battery | Ternary lithium battery |
| Battery energy (kWh) | 83.4 |
| Power consumption per hundred kilometers | 15.9 |
| Fast charge time | 0.67 |
| Slow charge time | 12.5 |
| Size(mm) | 4612*1852*1640 |
| Body structure | 5 door 5 seat SUV |
| Max speed(km/h) | 160km/h |
| Curb weight(kg) | 2250 |
| Motor total horsepower | 313Ps |
| Max power(kw) | 230kw |
| Wheel Base | 2765mm |
| Maximum torque(N.m) | 472 |
| Tire specifications | F: 255/40R21 |
| Motor layout | Rear |
| Motor type | Permanent Magnet Synchronousnous |
| Drive motor number | Dual-motor four-wheel drive |
| Parking brake type | Electronic parking |
| Front brake type | Ventilated disc type |
| rear brake type | Drum style |
| Drive way | Rear-mounted rear drive |
| Front suspension type | McPherson-style independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Main and passenger seat airbags | yes |
| Front/rear beat side airbags | Front |
| Front/rear head airbags | yes |
| Reverse image | yes |
| Hill auxiliary | yes |
| Tire pressure monitoring function | Tire pressure display |
| ABS | yes |
| ISOFIX child seat interface | yes |
| Brake distribution (EBD/CBC, etc.) | yes |
| Brake Assist (EBA/BAS/BA, etc.) | yes |
| Traction control (ASR/TCS/, etc) | yes |
| Body stability control (ESC/ESP/DS) | yes |
| Blind spot monitoring | / |
| Lane Departure warning | yes |
| Lane keeping assistance system | yes |
| Road traffic identification | yes |
| Active Braking/Active Safety Syste | yes |
| Back car side warning system | / |
| Cruise system | Full speed adaptive cruise |
| Front/Rear rador | yes |
| Electric trunk | / |
| Induction trunk | / |
| Induction compartment position memory | / |
| Roof rack | yes |
| Car central lock | yes |
| Key type | Smart remote control key |
| Keyless boot system | yes |
| Keyless startup access | Front |
| Hide electric door handles | / |
| Wheel material | Aluminum alloy |
| Steering wheel material | plastics |
| Steering wheel heating | / |
| Seat material | Leather weave mix-and-match |
| Skylight type | The panoramic sunroof cannot be opened |
| Full LCD dashboard | yes |
| LCD instrument dimensions | 5.3inch |
| Multi-function steering wheel | yes |
| Main seat adjustment mode | Front and back adjustment/back adjustment/height |
| Assistant seat adjustment mode | Front and back adjustment/back adjustment/height |
| Front seat function | / |
| Electric seat memory function | / |
| Bluetooth/car phone | yes |
| Number of speakers | 7 |
| LED daytime running lights LED | yes |
| Front and rear power windows | yes |
| Front/rear center handrail | Front |
| Rear cup holder | / |
| Window one button lifting function | all |
| Windows against hand pinch functio | yes |
| Multilayer soundproof glass | / |
| External rearview mirror function | Electric adjustment/Rearview mirror heating |
| Internal rearview mirror function | Manual anti-glare |

|
|
2024 0km Used Car VW id.7 VIZZION 518Km Electric Car Vehicle Energy Car Seats 5 Seats Level Compact SUV Images |